| Monthly Luncheon Meeting | |||
| Item | Quantity | ||
| 1 | 2 | 3 | |
| Luncheon Fee for Members at $30.00 each | |||
| Luncheon Fee for Non-Members at $35.00 each | |||
| Luncheon Fee for young members (35 and under) at $20.00 | (Quantity of 1) | ||
| Luncheon Fee for Active Military / government / fully retired (not working for industry) at $20.00 | (Quantity of 1) | ||
| Scholarship Golf Outing June 11, 2009 Players and Sponsorships | |||
| Player Fees (Per Golfer) Purchase any number PRICES REDUCED 20% FROM LAST YEAR |
$80 Industry |
$60 Military/ Gov't | ![]() $25 Cocktail Reception 1730—1930 |
| Sponsorship Donations |
$100 Hole Sponsors 1 to 18 |
$200 Longest/ Closest/ Straightest Drives | |
| Gold Package $1,000 / Silver Package $500 / Drink Cart Sponsors $500 each — Please use Donation section below | |||
| Donations (Golf, Scholarship, Other) Please contact us on the nature of donation [Our IRS EIN 53-0196491] | |||
| Under $1,000.00 | $250 | $500 | $750 |
| $1,000.00 and Over | $1,000 | $1,500 | $2,000 |
If you just made a payment, thank you and a receipt for your purchase has been emailed to you. You may log into your account at www.paypal.com/us to view details of this transaction.