| Monthly Luncheon Meeting | |||
| Item | Quantity | ||
| 1 | 2 | 3 | |
| Luncheon Fee for Members at $30.00 each | |||
| Luncheon Fee for Non-Members at $35.00 each | |||
| Luncheon Fee for young members (35 and under) at $20.00 | (Quantity of 1) | ||
| Luncheon Fee for Active Military / government / fully retired (not working for industry) at $20.00 | (Quantity of 1) | ||
| Donations (Golf, Scholarship, Other) Please contact us on the nature of donation [Our IRS EIN 53-0196491] | |||
| Under $1,000.00 | $250 | $500 | $750 |
| $1,000.00 and Over | $1,000 | $1,500 | $2,000 |
If you just made a payment, thank you and a receipt for your purchase has been emailed to you. You may log into your account at www.paypal.com/us to view details of this transaction.